TDS (Tax Deducted at Source) is a system where tax is deducted at the time of making certain payments like salary, interest, rent, commission, or professional fees.
Instead of paying tax at the end of the year, a portion of it is collected in advance.
If your bank gives you ₹10,000 as interest:
Later, while filing your income tax return, this amount is adjusted.
TDS is not just a deduction—it plays a critical role in the taxation system.
For individuals, it acts like advance tax already paid.
Here’s a complete section-wise breakdown of major TDS rates applicable in India.
| Section | Payment Type | Threshold | TDS Rate |
|---|---|---|---|
| 192 | Salary | Basic exemption | As per slab |
| 192A | EPF withdrawal (before 5 years) | ₹50,000 | 10% |
| Section | Payment Type | Threshold | TDS Rate |
|---|---|---|---|
| 193 | Interest on securities | ₹10,000 | 10% |
| 194 | Dividend income | ₹10,000 | 10% |
| 194A | Bank interest | ₹50,000 | 10% |
| 194A (Senior Citizens) | Interest income | ₹1,00,000 | 10% |
| 194K | Mutual fund income | ₹10,000 | 10% |
TDS is deducted only when income crosses the threshold limit.
| Section | Payment Type | Threshold | TDS Rate |
|---|---|---|---|
| 194C | Contractor payments | ₹30,000 / ₹1 lakh yearly | 1% / 2% |
| 194D | Insurance commission | ₹15,000 | 5% |
| 194H | Brokerage/commission | ₹15,000 | 5% |
| 194J | Professional services | ₹30,000 | 10% |
| Section | Payment Type | Threshold | TDS Rate |
|---|---|---|---|
| 194I | Rent (property) | ₹2.4 lakh/year | 10% |
| 194I | Rent (machinery) | ₹2.4 lakh/year | 2% |
| 194IB | Rent by individuals | ₹50,000/month | 2% |
| 194IA | Property purchase | ₹50 lakh | 1% |
| Section | Payment Type | Threshold | TDS Rate |
|---|---|---|---|
| 194Q | Purchase of goods | ₹50 lakh | 0.1% |
| 194O | E-commerce payments | ₹5 lakh | 0.1% |
| 194R | Benefits/perquisites | ₹20,000 | 10% |
| 194S | Crypto/virtual assets | ₹10k–₹50k | 1% |
These sections reflect the growth of:
| Section | Payment Type | TDS Rate |
|---|---|---|
| 194B | Lottery winnings | 30% |
| 194BA | Online gaming | 30% |
| 194N | Large cash withdrawals | 2% / 5% |
These categories have higher tax due to risk of misuse.
TDS rates for non-residents are generally higher:
However, DTAA agreements can reduce these rates.
This is a critical rule many people ignore.
Always provide PAN to avoid unnecessary tax deduction.
New sections now cover:
Some TDS rates have been reduced to improve compliance.
This reduces unnecessary deductions for small taxpayers.
You can verify deducted TDS using:
| Feature | TDS | Income Tax |
|---|---|---|
| Payment time | During income | Year-end |
| Paid by | Deductor | Taxpayer |
| Nature | Advance tax | Final tax |
| Adjustment | Yes | Final liability |
TDS is not extra—it’s part of your total tax.
Let’s say:
Now:
Failure can lead to:
TDS rates range from 0.1% to 30%, depending on the type of income and section.
Yes, if excess tax is deducted, you can claim a refund while filing your return.
₹50,000 for regular individuals and ₹1,00,000 for senior citizens.
Yes, it is deducted based on your income tax slab.
The deductor may face penalties, interest, and legal consequences.
The TDS rate chart for FY 2025–26 is essential for anyone earning income in India. It ensures tax is collected efficiently while helping taxpayers manage their liability throughout the year.
