Jaiprakash Power Ventures Limited (JPVL), a key entity under the Jaiprakash Group, is a prominent player in India's energy sector. It focuses on generating and transmitting power, with a strong emphasis on both thermal and hydroelectric power. The company has improved its financial health and operational capabilities, making it a significant investment opportunity. This article analyzes Jaiprakash Power's share price targets from 2024 to 2030, based on financial data, market trends, and the company’s overall performance.
Overview of Jaiprakash Power
| Attribute | Details |
|---|---|
| Key Operations | Thermal and Hydroelectric Power Generation |
| Major Facilities | Vishnuprayag Hydroelectric Project (400 MW), Bina Thermal Power Plant (1,320 MW), Nigrie Thermal Power Plant (1,320 MW) |
Current Stock Performance
| Parameter | Details |
|---|---|
| Open Price | ₹18.50 |
| High Price | ₹19.48 |
| Low Price | ₹18.42 |
| Market Capitalization | ₹12.91K Cr |
| P/E Ratio | 10.60 |
| Dividend Yield | Not applicable |
| 52-week High | ₹24.00 |
| 52-week Low | ₹12.25 |
Ownership Pattern (June 2024)
| Investor Type | Percentage (%) | Notes |
|---|---|---|
| Retail and Others | 50.14 | Majority of the holding lies with retail investors. |
| Promoters | 24.00 | Pledge remained unchanged at 79.20% of holdings. |
| Other Domestic Institutions | 18.09 | Shows steady confidence in the company. |
| Foreign Institutions | 7.59 | Increased from 6.06%, with FII investors growing from 116 to 145. |
| Mutual Funds | 0.17 | Rose from 0.10%, with the number of mutual fund schemes increasing from 2 to 4. |
Jaiprakash Power Share Price Target (2024-2030)
| Year | Projected Share Price (₹) | Reason |
|---|---|---|
| 2024 | 28 | Enhanced operational efficiency and favorable market conditions. |
| 2025 | 35 | Increasing energy demand in India and government initiatives to boost energy capacity. |
| 2026 | 45 | Commitment to sustainable energy and rising demand for clean energy sources. |
| 2027 | 60 | Growth driven by diverse energy portfolio and ability to meet urban and rural energy demands. |
| 2028 | 80 | Focus on renewable energy expansion and improving thermal power plant efficiency. |
| 2029 | 100 | Strengthened market position and robust growth in energy generation. |
| 2030 | 125 | Leadership in renewable energy generation and strategic long-term growth initiatives. |
Factors Contributing to Growth
| Factor | Details |
|---|---|
| Rising Demand for Electricity | India's growing population and urbanization increase electricity demand. |
| Government Initiatives | Support for energy generation capacity and renewable energy policies enhance growth prospects. |
| Diversification of Portfolio | Investments in hydroelectric and renewable energy reduce dependence on thermal power and tap into clean energy demand. |
| Improving Operational Efficiency | Focus on cost reduction and profitability through enhanced power plant operations. |
| Strategic Expansion Plans | Expansion in renewable energy capacity to increase market share. |
Risks to Consider
| Risk | Details |
|---|---|
| Volatility in Energy Prices | Fluctuations in energy prices could impact profitability. |
| Regulatory Changes | Changes in government regulations may affect operations. |
| Competition | Intense competition in the energy sector necessitates innovation and efficiency. |
| Debt Levels | High debt levels could pose financial stability risks. |
FAQs
| Question | Answer |
|---|---|
| What is Jaiprakash Power's current share price? | ₹18.84 |
| What is the P/E ratio of Jaiprakash Power? | 10.60 |
| What is the 52-week high and low of Jaiprakash Power? | ₹24.00 (High), ₹12.25 (Low) |
| What is the share price target for 2025? | ₹35 |

