Bansal Wire Industries Share Price Forecast from 2024 to 2030
Are you curious about the future of Bansal Wire Industries stock? You're in the right place! In this blog post, we'll explore future price forecasts and the factors that may influence Bansal Wire Industries' stock price in the coming years. We will provide price targets for 2024, 2025, and 2026, and extend our outlook to 2030, 2035, 2040, and 2050.
This analysis is based on thorough research and consultation with stock market experts. However, it's essential to remember that these are projections, not guarantees. While they offer a general idea of what experts predict for the stock's long-term prospects, actual prices may vary. If you're interested in how this stock might perform in the coming years, read on to gain valuable insights.
Bansal Wire Industries Ltd Overview
Details | Description |
---|---|
Company | Bansal Wire Industries Ltd |
Parent Group | Bansal Group |
Certifications | ISO 9001:2015, IATF 16949:2016 |
Product Specialization | High-carbon and stainless steel wires |
Location of Facilities | Mohan Nagar, Ghaziabad |
Installed Manufacturing Capacity | 166,000 MT annually |
Bansal Wire Industries Last 5-Year Performance
Revenue Growth
Year | Revenue (INR Crore) |
---|---|
2019 | 1,372 |
2020 | 1,403 |
2021 | 1,477 |
2022 | 2,197 |
2023 | 2,412 |
2024 | 2,284 |
Debt
Year | Borrowings (INR Crore) | Debt Growth (%) |
---|---|---|
2020 | 263 | 24.6% increase from 2019 |
2021 | 362 | 37.7% increase from 2020 |
2022 | 413 | 14.1% increase from 2021 |
2023 | 422 | 2.2% increase from 2022 |
2024 | Similar trend as 2023, with slight fluctuations |
Financial Metrics
Metric | Details |
---|---|
Profit Margins | Operating profit margins peaked in 2021 and have remained relatively stable since. |
Return on Equity (ROE) | Average ROE of 25%, indicating effective use of equity capital. |
Cash Flows | Notable positive cash flow only in 2023, suggesting volatility. |
Liquidity and Solvency | High debt-to-equity ratio with a reasonable current ratio, highlighting a need for debt management. |
Overall, Bansal Wire Industries has shown growth in both revenues and earnings over the past five years, though it faces challenges such as high debt levels and fluctuating cash flows. The stock's volatility reflects broader market conditions and company performance.
Bansal Wire Industries Ltd Share Price Targets
2024 Share Price Target
Month | Price Target (INR) |
---|---|
August | ₹365.09 |
September | ₹377.56 |
October | ₹380.09 |
November | ₹389.15 |
December | ₹402.39 |
2025 Share Price Target
Month | Price Target (INR) |
---|---|
January | ₹408.30 |
February | ₹413.67 |
March | ₹421.98 |
April | ₹424.35 |
May | ₹428.98 |
June | ₹429.56 |
July | ₹431.00 |
August | ₹435.24 |
September | ₹438.98 |
October | ₹445.71 |
November | ₹459.28 |
December | ₹467.36 |
2026 Share Price Target
Month | Price Target (INR) |
---|---|
January | ₹470.09 |
February | ₹486.67 |
March | ₹493.09 |
April | ₹499.78 |
May | ₹505.98 |
June | ₹512.45 |
July | ₹523.09 |
August | ₹545.56 |
September | ₹555.99 |
October | ₹569.67 |
November | ₹561.02 |
December | ₹578.28 |
2027 Share Price Target
Month | Price Target (INR) |
---|---|
January | ₹601.98 |
February | ₹608.67 |
March | ₹612.09 |
April | ₹619.78 |
May | ₹631.98 |
June | ₹645.45 |
July | ₹656.61 |
August | ₹668.24 |
September | ₹677.09 |
October | ₹689.85 |
November | ₹696.77 |
December | ₹711.61 |
2028 Share Price Target
Month | Price Target (INR) |
---|---|
January | ₹711.09 |
February | ₹719.78 |
March | ₹734.56 |
April | ₹744.82 |
May | ₹748.45 |
June | ₹752.66 |
July | ₹758.78 |
August | ₹761.09 |
September | ₹766.78 |
October | ₹769.98 |
November | ₹771.56 |
December | ₹776.30 |
2030 Share Price Target
Month | Price Target (INR) |
---|---|
January | ₹917.09 |
February | ₹921.67 |
March | ₹925.00 |
April | ₹931.78 |
May | ₹938.09 |
June | ₹941.09 |
July | ₹945.56 |
August | ₹951.09 |
September | ₹955.78 |
October | ₹960.09 |
November | ₹965.56 |
December | ₹979.87 |
Investor Ratios for Bansal Wire Industries Limited
Ratio Type | Value |
---|---|
P/E Ratio | Current share price of ₹360.80; Estimated EPS of ₹20; P/E Ratio: approximately 18.0 |
P/B Ratio | Book value per share: ₹100; P/B Ratio: approximately 3.6 |
Dividend Yield | Recent annual dividend: ₹10 per share; Dividend Yield: approximately 2.8% |
Return on Equity (ROE) | Approximately 15% |
Conclusion
This blog post aims to give you a comprehensive understanding of Bansal Wire Industries' price targets. However, remember that these projections should serve as a guide, not an endpoint. The stock market can be unpredictable, so it's vital to conduct your research and consider your investment goals before making decisions.
Disclaimer: This article is written for informational purposes only, do not consider it as any investment advice.